The master customer table that holds all information about visitors. The Customer table is also used for profile management of users on the site, so temporary visitors get temporary customer records.
Table Indexes
- company
Index Key: company
- custtype
Index Key: custtype
- PK_wws_customers
Index Key: pk
- userid
Index Key: userid
Table Fields
Field | Description |
---|---|
address | Address of the customer. |
city | City of the customer |
company | Company name of the customer. |
country | Long country name description |
countryid | Two letter ISO country code (US,CA,MX,DE etc.) |
custtype | not used |
downloaded | Flag that determines whether the customer was previously downloaded. (not used) |
Email address for the customer | |
entered | Date entered |
fax | Fax number for the customer |
firstname | First name of the customer |
lastname | Last name of the customer |
lastorder | Date of the Last Order placed. |
notes | Any notes about the customer or orders. |
password | User's Profile password. |
phone | The phone number for the customer |
pk | Primary Key |
referral | Referral value from the Web site. Last referral only. |
shipping | A full shipping address used for the last invoice. |
state | The two letter state or province code. |
storepk | Pk of the store this belongs to |
updated | Last time customer record was updated |
userid | UserId which maps to the user's session cookie |
xml | XML Properties field for custom properties. |
zip | The zip or postal code for the customer |
zip4 | Zip+4 value (not used) |
© West Wind Technologies, 1996-2018 • Updated: 09/05/04
Comment or report problem with topic