The inventory table holds all product information as well as some processing information such as discounts and commission values.
Table Indexes
- descript
Index Key: descript
- pk
Index Key: pk
- PK_wws_items
Index Key: pk
- sku
Index Key: sku
Table Fields
Field | Description |
---|---|
Abstract | Contains an abstract description for this item. This is used for various item category list displays if filled. This field can be autofilled from the Long Description via the busItem.AutoFillAbstract() method. |
categories | Carriage Return delimited list of categories this item fits into. Must match category entries in the Lookups table. |
commission | The percentage of the item's actual sale price paid to the vendor. |
cost | Cost for the item. |
descript | One line description used for the item header |
emailto | CC for email to be sent. |
expected | Date when the item is expected in if OnOrder. |
image | Name of an image file. Image files are considered to be stored in the ItemImages directory of the main Web Store root. |
keywords | Carriage return delimited list of keywords for this item. |
ldescript | Long detailed description. This description can contain HTML. Any linebreaks are automatically expanded into HTML breaks (<br> and <p>) |
mfr | The manufacturer or vendor of the item. |
noweb | If set this item doesn't display on the Web. |
onorder | Number of items on order. |
physical | Flag that determines whether the item tracks inventory. |
pk | Primary Key |
price | Price for the item |
redirect | If set the item page redirects to this URL. |
regauto | If true allows the item to be automatically be confirmed electronically without manual checks. Use this flag on any non-upgrade electronic items that can be immediately downloaded once the order is confirmed. Set to false on all items that require physical validation such as upgrades and anything that needs to be sent physically. Defaults to false. |
regpass | Registration password. Printed out on invoices. |
regtext | Registration text used to send email confirmations. Usually contains download link and password. |
savemail | Email address of a vendor who's to receive an XML email with the sold item details |
sku | Sku for the item. This is the primary identifier used for this item besides PK. |
sortorder | A numeric value to describe the sort order for the item. Higher number means it displays first in category lists. |
special | If set to non-zero means this item is included in the specials list. The number determines the sort order - the higher the more priority in the list. |
specialhd | Header text used for the special item in the special item list. |
specialprc | Special price for the item if on sale. (not used) |
specialtext | The description used for this special item. |
stock | Stock qty for physical items. |
storepk | not used |
timestamp_column |
|
type | Type of item - used for custom subtypes like Colors, Sizes etc. The type determines what INPUT fields are saved from the HTML form in the XML Properties. |
url | The URL for the product page for more information. |
weight | Weight for physical items |
xml | XML Properties field. |
© West Wind Technologies, 1996-2018 • Updated: 09/05/04
Comment or report problem with topic